Program
The program of ECToH is as follows: PLEASE NOTE THAT THE WEDNESDAY PROGRAM HAS BEEN RESCHEDULED
| Sunday March 27 | |||
| 8.30-13.00 | Pre conference activities | ||
| 13.00-14.00 | Lunch | ||
| 14.00-16.00 | Pre conference activities | ||
| 16.00-18.30 | Conference Kick Off and reception | ||
| Monday 28 March | |||
| 9.15-9.40 | Conference opening | ||
| 9.40-10.30 | Plenary speaker Laurent Huber: Implementing FCTC guidelines in Europe, how are we doing? | ||
| 10.30-11.00 | Coffee break | ||
| 11.00-11.50 | Plenary speaker Anna Gilmore: Tobacco industry strategies to undermine public health policies in Europe. | ||
| 11.50-13.30 | Lunch & posters | ||
| 13.30-15.00 | Parallel sessions 1 | ||
| 15.00-15.30 | Coffee break | ||
| 15.30-17.00 | Parallel sessions 2 | ||
| 17.30-21.30 | MIRO conference: The state of the art and challenges in smoking cessation: United Kingdom vs the Netherlands | ||
| 18.30-20.30 | Ladies night at the Tuschinksi Theater | ||
|
| |||
| 7.00-8.45 | Pfizer breakfast symposium: EQUIPP on FCTC article 14 | ||
| 9.00-9.10 | Welcome day 2 | ||
| 9.10-9.55 | Plenary speaker Johan Mackenbach: the Netherlands Epidemiology of social inequalities in smoking/tobacco related health disparities. | ||
| 9.55-10.45 | Plenary speaker Amanda Amos: Reaching the unreachable, disadvantaged populations. | ||
| 10.45-11.15 | Coffee break | ||
| 11.15-12.45 | Parallel sessions 3 | ||
| 12.45-14.00 | Lunch & posters | ||
| 14.00-15.30 | Parallel sessions 4 | ||
| 15.30-16.00 | Coffee break | ||
| 16.00-17.30 | Parallel Sessions 5 | ||
| 18.30-0.00 | Dinner buffet, the Chain of Fools and surprise acts and award winning ceremony ECL/ECToH Young Professional award | ||
| Wednesday March 30 | |||
| 9.00-9.10 | Welcome day 3 | ||
| 9.10-10.30 | Plenary session: Case study and disucssion on interference of tobacco industry in policy and science | ||
| 10.30-11.15 | Plenary speaker Neil Collishaw: A supply-side approach to tobacco control. | ||
| 11.15-11.30 | Coffee break | ||
| 11.30-13.00 | Parallel sessions 6 | ||
| 13.00-14.00 | Lunch | ||
| 14.00-15.15 |
Plenary 'Shape The future' session | ||
| 15.15-15.45 |
Plenary speaker Florence Berteletti-Kemp: FCTC and beyond, emerging new policy options. | ||
| 15.45-16.00 | Closing of the conference | ||
Documents:
- Download here this schedule in pdf.
- For a more comprehensive breakdown of the programme components, please find here the schedule and presentations of the parallelsessions.
- Find here the poster presentation schedule.
Please note that some of the activities require additional registration.
- Registration for workshops during the ECToH conference starts early March. You will receive an email when you have already registered for the conference.
- Information regarding registration for the ECL/Global Dialogue Mass Media Campaigns Workshop can be found here.
- Information regarding registration for the MIRO conference on smoking cessation in the UK and the Netherlands can be found here.
- Registration for the dinner and entertainment evening Tuesday March 29th, is possible when you register for the conference online.
- Registration for the ladies night is possible early March. More details about this evening can be found here.



